
1 / 14
14oz Selvedge Denim Mid/High Rise Tapered Cut Jeans - Indigo/Indigo
Our relaxed tapered cut jeans, made from 14oz selvedge denim where both the warp and the weft (which is usually undyed) have been rope dyed indigo. Constructed with navy tonal stitching.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 |
| Front Rise | 10.9 | 11.0 | 11.3 | 11.5 | 11.5 | 11.9 | 12.0 | 12.1 | 12.5 | 12.5 | 12.8 | 12.8 | 12.8 |
| Rear Rise | 15.0 | 15.0 | 15.5 | 15.5 | 15.9 | 16.3 | 16.4 | 16.5 | 16.5 | 16.5 | 17.0 | 17.0 | 17.0 |
| Thigh | 11.5 | 11.9 | 12.1 | 12.4 | 12.8 | 13.0 | 13.4 | 13.8 | 14.0 | 14.2 | 14.5 | 14.7 | 15.0 |
| Knee | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 | 8.8 | 9.0 | 9.3 | 9.5 | 9.5 | 9.6 | 9.9 | 10.0 |
| Hem | 7.0 | 7.4 | 7.5 | 7.6 | 7.8 | 8.0 | 8.3 | 8.5 | 8.5 | 8.6 | 8.8 | 9.0 | 9.0 |
| Inseam | 35.4 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.9 | 36.0 | 36.0 | 36.2 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Front Rise | 27.7 | 27.9 | 28.7 | 29.2 | 29.2 | 30.2 | 30.5 | 30.7 | 31.8 | 31.8 | 32.5 | 32.5 | 32.5 |
| Rear Rise | 38.1 | 38.1 | 39.4 | 39.4 | 40.4 | 41.4 | 41.7 | 41.9 | 41.9 | 41.9 | 43.2 | 43.2 | 43.2 |
| Thigh | 29.2 | 30.2 | 30.7 | 31.5 | 32.5 | 33.0 | 34.0 | 35.1 | 35.6 | 36.1 | 36.8 | 37.3 | 38.1 |
| Knee | 19.6 | 20.3 | 20.8 | 21.6 | 22.1 | 22.4 | 22.9 | 23.6 | 24.1 | 24.1 | 24.4 | 25.1 | 25.4 |
| Hem | 17.8 | 18.8 | 19.1 | 19.3 | 19.8 | 20.3 | 21.1 | 21.6 | 21.6 | 21.8 | 22.4 | 22.9 | 22.9 |
| Inseam | 89.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.2 | 91.4 | 91.4 | 91.9 |
Select Colour
Select Waist
From $294.00
14oz Selvedge Denim Mid/High Rise Tapered Cut Jeans - Indigo/Indigo—
$294.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our relaxed tapered cut jeans, made from 14oz selvedge denim where both the warp and the weft (which is usually undyed) have been rope dyed indigo. Constructed with navy tonal stitching.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 |
| Front Rise | 10.9 | 11.0 | 11.3 | 11.5 | 11.5 | 11.9 | 12.0 | 12.1 | 12.5 | 12.5 | 12.8 | 12.8 | 12.8 |
| Rear Rise | 15.0 | 15.0 | 15.5 | 15.5 | 15.9 | 16.3 | 16.4 | 16.5 | 16.5 | 16.5 | 17.0 | 17.0 | 17.0 |
| Thigh | 11.5 | 11.9 | 12.1 | 12.4 | 12.8 | 13.0 | 13.4 | 13.8 | 14.0 | 14.2 | 14.5 | 14.7 | 15.0 |
| Knee | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 | 8.8 | 9.0 | 9.3 | 9.5 | 9.5 | 9.6 | 9.9 | 10.0 |
| Hem | 7.0 | 7.4 | 7.5 | 7.6 | 7.8 | 8.0 | 8.3 | 8.5 | 8.5 | 8.6 | 8.8 | 9.0 | 9.0 |
| Inseam | 35.4 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.9 | 36.0 | 36.0 | 36.2 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 |
| Front Rise | 27.7 | 27.9 | 28.7 | 29.2 | 29.2 | 30.2 | 30.5 | 30.7 | 31.8 | 31.8 | 32.5 | 32.5 | 32.5 |
| Rear Rise | 38.1 | 38.1 | 39.4 | 39.4 | 40.4 | 41.4 | 41.7 | 41.9 | 41.9 | 41.9 | 43.2 | 43.2 | 43.2 |
| Thigh | 29.2 | 30.2 | 30.7 | 31.5 | 32.5 | 33.0 | 34.0 | 35.1 | 35.6 | 36.1 | 36.8 | 37.3 | 38.1 |
| Knee | 19.6 | 20.3 | 20.8 | 21.6 | 22.1 | 22.4 | 22.9 | 23.6 | 24.1 | 24.1 | 24.4 | 25.1 | 25.4 |
| Hem | 17.8 | 18.8 | 19.1 | 19.3 | 19.8 | 20.3 | 21.1 | 21.6 | 21.6 | 21.8 | 22.4 | 22.9 | 22.9 |
| Inseam | 89.9 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 | 91.2 | 91.4 | 91.4 | 91.9 |
























