
1 / 22
PrimaLoft® x eVent® Mountain Parka - Black
A high-performance mountain parka. The shell is a patented waterproof/breathable/windproof eVent® fabric, and the lining is Primaloft® Gold which provides fantastic insulation. A very serious winter jacket.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Raglan Sleeve Measured to Centre of Neck | 34.2 | 35.5 | 36.3 | 36.8 | 38.0 | 38.5 | 39.1 | 39.5 |
| Length | 27.1 | 28.2 | 28.8 | 29.9 | 30.5 | 31.2 | 32.5 | 33.0 |
| Chest (P2P) | 20.7 | 22.1 | 23.5 | 24.0 | 25.0 | 25.7 | 26.3 | 26.8 |
| Opening | 19.7 | 21.5 | 22.0 | 22.9 | 24.3 | 24.5 | 25.3 | 26.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Raglan Sleeve Measured to Centre of Neck | 86.9 | 90.2 | 92.2 | 93.5 | 96.5 | 97.8 | 99.3 | 100.3 |
| Length | 68.8 | 71.6 | 73.2 | 75.9 | 77.5 | 79.2 | 82.6 | 83.8 |
| Chest (P2P) | 52.6 | 56.1 | 59.7 | 61.0 | 63.5 | 65.3 | 66.8 | 68.1 |
| Opening | 50.0 | 54.6 | 55.9 | 58.2 | 61.7 | 62.2 | 64.3 | 66.0 |
Select Colour
Select Size
From $210.00
Original: $700.00
-70%PrimaLoft® x eVent® Mountain Parka - Black—
$700.00
$210.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A high-performance mountain parka. The shell is a patented waterproof/breathable/windproof eVent® fabric, and the lining is Primaloft® Gold which provides fantastic insulation. A very serious winter jacket.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Raglan Sleeve Measured to Centre of Neck | 34.2 | 35.5 | 36.3 | 36.8 | 38.0 | 38.5 | 39.1 | 39.5 |
| Length | 27.1 | 28.2 | 28.8 | 29.9 | 30.5 | 31.2 | 32.5 | 33.0 |
| Chest (P2P) | 20.7 | 22.1 | 23.5 | 24.0 | 25.0 | 25.7 | 26.3 | 26.8 |
| Opening | 19.7 | 21.5 | 22.0 | 22.9 | 24.3 | 24.5 | 25.3 | 26.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Raglan Sleeve Measured to Centre of Neck | 86.9 | 90.2 | 92.2 | 93.5 | 96.5 | 97.8 | 99.3 | 100.3 |
| Length | 68.8 | 71.6 | 73.2 | 75.9 | 77.5 | 79.2 | 82.6 | 83.8 |
| Chest (P2P) | 52.6 | 56.1 | 59.7 | 61.0 | 63.5 | 65.3 | 66.8 | 68.1 |
| Opening | 50.0 | 54.6 | 55.9 | 58.2 | 61.7 | 62.2 | 64.3 | 66.0 |










