HomeStore

10oz Mock Twist Selvedge Chambray Western Shirt - Red 'The Salt and Cayenne'

Product image 1
1 / 16

10oz Mock Twist Selvedge Chambray Western Shirt - Red 'The Salt and Cayenne'

Our classic western shirt design, made in Japan from a traditional red mock twist chambray. A mock twist chambray weave gives the fabric a distinctive "salt and pepper look and is particularly hard-wearing.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.1 16.9 17.7 18.5 18.9 19.8 20.4 21.5
Length 27.7 28.5 29.0 29.6 30.2 30.8 31.3 31.8
Chest (P2P) 20.0 20.9 21.6 22.2 23.1 23.9 24.5 25.5
Waist 18.0 18.9 19.8 20.5 21.1 21.8 22.7 23.5
Opening 18.8 19.6 20.8 21.5 22.3 22.9 23.5 24.6
Sleeve 24.7 24.8 25.4 26.2 26.8 27.4 28.1 28.6
Sleeve Opening 3.8 4.0 4.1 4.2 4.4 4.6 4.7 4.8

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 40.9 42.9 45.0 47.0 48.0 50.3 51.8 54.6
Length 70.4 72.4 73.7 75.2 76.7 78.2 79.5 80.8
Chest (P2P) 50.8 53.1 54.9 56.4 58.7 60.7 62.2 64.8
Waist 45.7 48.0 50.3 52.1 53.6 55.4 57.7 59.7
Opening 47.8 49.8 52.8 54.6 56.6 58.2 59.7 62.5
Sleeve 62.7 63.0 64.5 66.5 68.1 69.6 71.4 72.6
Sleeve Opening 9.7 10.2 10.4 10.7 11.2 11.7 11.9 12.2
Select Colour
Select Size
From $52.50

Original: $175.00

-70%
10oz Mock Twist Selvedge Chambray Western Shirt - Red 'The Salt and Cayenne'

$175.00

$52.50

Product Information

Shipping & Returns

Description

Our classic western shirt design, made in Japan from a traditional red mock twist chambray. A mock twist chambray weave gives the fabric a distinctive "salt and pepper look and is particularly hard-wearing.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.1 16.9 17.7 18.5 18.9 19.8 20.4 21.5
Length 27.7 28.5 29.0 29.6 30.2 30.8 31.3 31.8
Chest (P2P) 20.0 20.9 21.6 22.2 23.1 23.9 24.5 25.5
Waist 18.0 18.9 19.8 20.5 21.1 21.8 22.7 23.5
Opening 18.8 19.6 20.8 21.5 22.3 22.9 23.5 24.6
Sleeve 24.7 24.8 25.4 26.2 26.8 27.4 28.1 28.6
Sleeve Opening 3.8 4.0 4.1 4.2 4.4 4.6 4.7 4.8

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 40.9 42.9 45.0 47.0 48.0 50.3 51.8 54.6
Length 70.4 72.4 73.7 75.2 76.7 78.2 79.5 80.8
Chest (P2P) 50.8 53.1 54.9 56.4 58.7 60.7 62.2 64.8
Waist 45.7 48.0 50.3 52.1 53.6 55.4 57.7 59.7
Opening 47.8 49.8 52.8 54.6 56.6 58.2 59.7 62.5
Sleeve 62.7 63.0 64.5 66.5 68.1 69.6 71.4 72.6
Sleeve Opening 9.7 10.2 10.4 10.7 11.2 11.7 11.9 12.2