HomeStore

10oz Mock Twist Selvedge Chambray Work Shirt - Red

Product image 1
1 / 15

10oz Mock Twist Selvedge Chambray Work Shirt - Red

Our classic work shirt design, made in Japan from a traditional red mock twist chambray. A mock twist chambray weave gives the fabric a distinctive "salt and pepper" look and is particularly hard-wearing."

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.2 16.7 17.5 18.3 19.1 19.9 20.7 21.6
Length 27.2 27.9 28.4 29.2 29.7 30.4 31.1 31.5
Chest (P2P) 20.5 20.8 21.6 22.3 23.3 24.1 24.7 25.7
Waist 18.8 19.6 20.3 21.2 22.0 22.7 23.6 24.4
Opening 19.7 20.5 21.2 22.1 22.6 23.6 24.3 25.0
Sleeve 25.1 24.9 25.5 26.2 26.9 27.3 28.1 28.7
Sleeve Opening 3.8 3.8 3.9 4.1 4.3 4.5 4.6 4.7

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.1 42.4 44.5 46.5 48.5 50.5 52.6 54.9
Length 69.1 70.9 72.1 74.2 75.4 77.2 79.0 80.0
Chest (P2P) 52.1 52.8 54.9 56.6 59.2 61.2 62.7 65.3
Waist 47.8 49.8 51.6 53.8 55.9 57.7 59.9 62.0
Opening 50.0 52.1 53.8 56.1 57.4 59.9 61.7 63.5
Sleeve 63.8 63.2 64.8 66.5 68.3 69.3 71.4 72.9
Sleeve Opening 9.7 9.7 9.9 10.4 10.9 11.4 11.7 11.9
Select Colour
Select Size
From $30.00

Original: $100.00

-70%
10oz Mock Twist Selvedge Chambray Work Shirt - Red

$100.00

$30.00

Product Information

Shipping & Returns

Description

Our classic work shirt design, made in Japan from a traditional red mock twist chambray. A mock twist chambray weave gives the fabric a distinctive "salt and pepper" look and is particularly hard-wearing."

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.2 16.7 17.5 18.3 19.1 19.9 20.7 21.6
Length 27.2 27.9 28.4 29.2 29.7 30.4 31.1 31.5
Chest (P2P) 20.5 20.8 21.6 22.3 23.3 24.1 24.7 25.7
Waist 18.8 19.6 20.3 21.2 22.0 22.7 23.6 24.4
Opening 19.7 20.5 21.2 22.1 22.6 23.6 24.3 25.0
Sleeve 25.1 24.9 25.5 26.2 26.9 27.3 28.1 28.7
Sleeve Opening 3.8 3.8 3.9 4.1 4.3 4.5 4.6 4.7

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.1 42.4 44.5 46.5 48.5 50.5 52.6 54.9
Length 69.1 70.9 72.1 74.2 75.4 77.2 79.0 80.0
Chest (P2P) 52.1 52.8 54.9 56.6 59.2 61.2 62.7 65.3
Waist 47.8 49.8 51.6 53.8 55.9 57.7 59.9 62.0
Opening 50.0 52.1 53.8 56.1 57.4 59.9 61.7 63.5
Sleeve 63.8 63.2 64.8 66.5 68.3 69.3 71.4 72.9
Sleeve Opening 9.7 9.7 9.9 10.4 10.9 11.4 11.7 11.9