
Ultra Heavy Flannel Rider’s Overshirt - Black
Rugged, warm, and windproof—our Ultra Heavy Flannel (UHF) shirts are a staple of every Iron Heart fall/winter collection. This season, we’re introducing the new “Rider’s” cut, designed with heavy-duty hardware and a roomier, boxy fit for heavy layering. Built for the open road, features include a two-way zipper beneath a snap-fastened over-placket for enhanced wind resistance, large secure chest pockets, and heavy-duty copper snaps throughout—offering motorcyclists the warmth and comfort of a flannel, with the functionality of a jacket. Just like our traditional UHF shirts, the 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft, substantial flannel.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 18.1 | 19.0 | 19.7 | 20.3 | 21.7 | 21.9 | 22.6 | 23.6 |
| Length | 27.1 | 27.9 | 28.2 | 29.0 | 29.5 | 29.9 | 30.2 | 30.8 |
| Chest (P2P) | 22.0 | 22.9 | 23.7 | 24.4 | 25.3 | 26.1 | 27.0 | 27.9 |
| Waist | 21.2 | 22.0 | 22.6 | 23.4 | 24.3 | 25.1 | 25.8 | 26.5 |
| Opening | 21.4 | 22.3 | 22.9 | 23.6 | 24.5 | 25.5 | 26.2 | 27.0 |
| Sleeve | 24.0 | 24.2 | 24.5 | 25.1 | 25.6 | 25.9 | 26.7 | 27.3 |
| Sleeve Opening | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 45.8 | 48.1 | 49.9 | 51.4 | 55.1 | 55.5 | 57.3 | 59.9 |
| Length | 68.7 | 70.7 | 71.5 | 73.7 | 74.9 | 75.8 | 76.6 | 78.2 |
| Chest (P2P) | 55.9 | 58.0 | 60.1 | 61.8 | 64.1 | 66.3 | 68.5 | 70.9 |
| Waist | 53.7 | 55.9 | 57.4 | 59.3 | 61.6 | 63.8 | 65.5 | 67.3 |
| Opening | 54.4 | 56.6 | 58.0 | 59.9 | 62.2 | 64.6 | 66.5 | 68.5 |
| Sleeve | 61.0 | 61.5 | 62.2 | 63.8 | 64.9 | 65.8 | 67.7 | 69.2 |
| Sleeve Opening | 10.8 | 11.0 | 11.4 | 11.7 | 12.2 | 12.7 | 13.1 | 13.6 |
Original: $352.00
-70%$352.00
$105.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Rugged, warm, and windproof—our Ultra Heavy Flannel (UHF) shirts are a staple of every Iron Heart fall/winter collection. This season, we’re introducing the new “Rider’s” cut, designed with heavy-duty hardware and a roomier, boxy fit for heavy layering. Built for the open road, features include a two-way zipper beneath a snap-fastened over-placket for enhanced wind resistance, large secure chest pockets, and heavy-duty copper snaps throughout—offering motorcyclists the warmth and comfort of a flannel, with the functionality of a jacket. Just like our traditional UHF shirts, the 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft, substantial flannel.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 18.1 | 19.0 | 19.7 | 20.3 | 21.7 | 21.9 | 22.6 | 23.6 |
| Length | 27.1 | 27.9 | 28.2 | 29.0 | 29.5 | 29.9 | 30.2 | 30.8 |
| Chest (P2P) | 22.0 | 22.9 | 23.7 | 24.4 | 25.3 | 26.1 | 27.0 | 27.9 |
| Waist | 21.2 | 22.0 | 22.6 | 23.4 | 24.3 | 25.1 | 25.8 | 26.5 |
| Opening | 21.4 | 22.3 | 22.9 | 23.6 | 24.5 | 25.5 | 26.2 | 27.0 |
| Sleeve | 24.0 | 24.2 | 24.5 | 25.1 | 25.6 | 25.9 | 26.7 | 27.3 |
| Sleeve Opening | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 45.8 | 48.1 | 49.9 | 51.4 | 55.1 | 55.5 | 57.3 | 59.9 |
| Length | 68.7 | 70.7 | 71.5 | 73.7 | 74.9 | 75.8 | 76.6 | 78.2 |
| Chest (P2P) | 55.9 | 58.0 | 60.1 | 61.8 | 64.1 | 66.3 | 68.5 | 70.9 |
| Waist | 53.7 | 55.9 | 57.4 | 59.3 | 61.6 | 63.8 | 65.5 | 67.3 |
| Opening | 54.4 | 56.6 | 58.0 | 59.9 | 62.2 | 64.6 | 66.5 | 68.5 |
| Sleeve | 61.0 | 61.5 | 62.2 | 63.8 | 64.9 | 65.8 | 67.7 | 69.2 |
| Sleeve Opening | 10.8 | 11.0 | 11.4 | 11.7 | 12.2 | 12.7 | 13.1 | 13.6 |
























