
14oz Ultra Heavyweight Loopwheel Cotton Sweatpants - Olive
These sweat pants are made using the same 14oz loopwheel cotton fleece as our ultra heavyweight sweaters — woven in Wakayama to deliver the optimum balance of warmth, comfort, and heft. Cut for a relaxed fitting silhouette, features include four-needle Union Special flat-stitched seams for durability, a drawstring waist, slit side pockets, and ribbed ankle cuffs.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 32.0 | 33.5 | 35.0 | 37.0 | 38.0 |
| Front Rise | 14.5 | 14.9 | 15.1 | 15.6 | 15.8 |
| Rear Rise | 15.0 | 15.0 | 15.5 | 16.0 | 16.0 |
| Thigh | 12.6 | 12.7 | 13.5 | 13.5 | 14.3 |
| Knee | 9.2 | 9.3 | 9.5 | 9.6 | 9.6 |
| Hem | 6.0 | 6.0 | 6.0 | 6.2 | 6.2 |
| Inseam | 31.3 | 31.5 | 31.6 | 32.0 | 32.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 81.3 | 85.1 | 88.9 | 94.0 | 96.5 |
| Front Rise | 36.7 | 37.7 | 38.2 | 39.5 | 40.1 |
| Rear Rise | 38.0 | 38.0 | 39.2 | 40.6 | 40.6 |
| Thigh | 32.0 | 32.3 | 34.3 | 34.3 | 36.2 |
| Knee | 23.2 | 23.6 | 24.1 | 24.3 | 24.4 |
| Hem | 15.2 | 15.2 | 15.2 | 15.7 | 15.7 |
| Inseam | 79.5 | 80.0 | 80.3 | 81.3 | 82.5 |
Original: $232.00
-70%$232.00
$69.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These sweat pants are made using the same 14oz loopwheel cotton fleece as our ultra heavyweight sweaters — woven in Wakayama to deliver the optimum balance of warmth, comfort, and heft. Cut for a relaxed fitting silhouette, features include four-needle Union Special flat-stitched seams for durability, a drawstring waist, slit side pockets, and ribbed ankle cuffs.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 32.0 | 33.5 | 35.0 | 37.0 | 38.0 |
| Front Rise | 14.5 | 14.9 | 15.1 | 15.6 | 15.8 |
| Rear Rise | 15.0 | 15.0 | 15.5 | 16.0 | 16.0 |
| Thigh | 12.6 | 12.7 | 13.5 | 13.5 | 14.3 |
| Knee | 9.2 | 9.3 | 9.5 | 9.6 | 9.6 |
| Hem | 6.0 | 6.0 | 6.0 | 6.2 | 6.2 |
| Inseam | 31.3 | 31.5 | 31.6 | 32.0 | 32.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 81.3 | 85.1 | 88.9 | 94.0 | 96.5 |
| Front Rise | 36.7 | 37.7 | 38.2 | 39.5 | 40.1 |
| Rear Rise | 38.0 | 38.0 | 39.2 | 40.6 | 40.6 |
| Thigh | 32.0 | 32.3 | 34.3 | 34.3 | 36.2 |
| Knee | 23.2 | 23.6 | 24.1 | 24.3 | 24.4 |
| Hem | 15.2 | 15.2 | 15.2 | 15.7 | 15.7 |
| Inseam | 79.5 | 80.0 | 80.3 | 81.3 | 82.5 |
























